One of the most difficult things to do when first learning to write queries is finding the data that's required for a report. Following is a listing of some of the most frequently used Files and Fields.
Basic Customer Information
When using the Customer Master File (ARPMCUS) and the Customer Balance File (ARPMBAL) you will need to join the files by the Customer Number (ARNO01).
Description | File | Field |
Number | ARPMCUS | ARNO01 |
Name | ARPMCUS | ARNM01 |
Mailing Address | ARPMCUS | ARAD01 |
Shipping Address | ARPMCUS | ARAD04 |
Mailing City | ARPMCUS | ARCY01 |
Shipping City | ARPMCUS | ARCY02 |
Mailing State | ARPMCUS | ARST01 |
Shipping State | ARPMCUS | ARST02 |
Mailing Zip Code | ARPMCUS | ARZP15 |
Shipping Zip Code | ARPMCUS | ARZP16 |
Discount Profile # | ARPMCUS | PRNO03 |
Credit Limit Amt | ARPMCUS | ARAM01 |
Branch Number | ARPMBAL | ARNO16 |
Salesman ID | ARPMBAL | ARID01 |
Cust Credit Rep | ARPMBAL | ARID05 |
Cust Service Rep | ARPMBAL | ARID08 |
When using the Customer Master File (ARPMCUS) and the Customer Balance File (ARPMBAL) you will need to join the files by the Customer Number (ARNO01).
No comments:
Post a Comment